
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 540 | 376 | 303 | 94 | 659 | 183820 | 1693 | 5465 | 6776 | 9737 |
| Apr 2012 | 582 | 405 | 306 | 115 | 1298 | 365603 | 3452 | 9180 | 12167 | 17477 |
| Mar 2012 | 1049 | 797 | 634 | 192 | 3336 | 499020 | 5979 | 19674 | 24737 | 32540 |
| Feb 2012 | 994 | 582 | 701 | 155 | 1065 | 506639 | 4506 | 20357 | 16878 | 28830 |
| Jan 2012 | 840 | 602 | 551 | 120 | 980 | 406342 | 3742 | 17084 | 18674 | 26044 |
| Dec 2011 | 590 | 411 | 344 | 83 | 846 | 430279 | 2580 | 10685 | 12762 | 18316 |
| Nov 2011 | 532 | 316 | 252 | 91 | 849 | 256766 | 2750 | 7580 | 9489 | 15962 |
| Oct 2011 | 1105 | 923 | 857 | 88 | 950 | 306158 | 2739 | 26580 | 28620 | 34260 |
| Sep 2011 | 667 | 434 | 432 | 109 | 956 | 396157 | 3286 | 12964 | 13034 | 20030 |
| Aug 2011 | 677 | 427 | 411 | 85 | 919 | 351546 | 2664 | 12752 | 13237 | 20997 |
| Jul 2011 | 596 | 296 | 443 | 77 | 736 | 214449 | 2395 | 13760 | 9184 | 18498 |
| Jun 2011 | 686 | 297 | 457 | 87 | 775 | 262906 | 2612 | 13735 | 8934 | 20596 |
| Totals | 4179685 | 38398 | 169816 | 174492 | 263287 | |||||
| Generated by Webalizer Version 2.20 |