Usage Statistics for sandinge.com

Summary by Month
Generated 06-Sep-2010 03:17 CEST

Usage summary for sandinge.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 593 376 407 47 162 80959 283 2443 2258 3558
Aug 2010 651 324 434 52 653 356691 1618 13469 10069 20211
Jul 2010 357 231 150 49 726 250841 1526 4670 7181 11073
Jun 2010 429 297 197 76 1190 278635 2288 5931 8931 12875
May 2010 1022 853 793 110 1282 288725 3434 24607 26456 31691
Apr 2010 864 755 604 128 1582 317828 3840 18128 22671 25946
Mar 2010 1257 1131 972 114 1424 520329 3554 30153 35062 38978
Feb 2010 442 317 173 67 1054 286204 1891 4870 8887 12401
Jan 2010 717 550 414 60 867 429931 1880 12850 17050 22232
2009
Dec 2009 697 605 460 68 791 368853 2129 14277 18781 21634
Nov 2009 810 659 531 57 806 347491 1717 15952 19786 24304
Oct 2009 585 410 339 82 832 276825 2569 10510 12731 18137
Sep 2009 623 460 365 63 709 311360 1911 10955 13824 18714
Aug 2009 838 697 628 107 884 345180 3318 19484 21612 26004
Jul 2009 785 645 603 93 777 340876 2884 18721 19999 24348
Jun 2009 1330 987 1128 135 832 336679 4064 33855 29624 39924
May 2009 1010 846 798 113 985 310938 3532 24746 26227 31316
Apr 2009 748 514 500 102 753 274867 3073 15002 15429 22462
Mar 2009 1271 888 918 129 824 530935 4016 28480 27536 39418
Feb 2009 999 703 681 111 698 452379 3112 19073 19688 27974
Jan 2009 630 455 352 83 748 389280 2591 10924 14124 19548
2008
Dec 2008 580 418 303 66 802 363292 2063 9408 12982 17991
Nov 2008 482 375 186 59 735 311918 1798 5588 11259 14469
Totals 7771016 59091 354096 402167 525208


Generated by Webalizer Version 2.20